The Library is closed for the public holiday on Monday 27 January 2025
Changes to eResource subscriptions
The following provides an approximate cost of copies based on the format of the copy.
Digital download | $10.50 per image |
All images are scanned to the following standards:
Turn-around time: five working days from receipt of payment, plus postage time if required.
We use Ilford Galerie Smooth Pearl
Note: Colour is only available if the original photograph is in colour. Prints normally have a small white border.
Tone | Paper size | Image size | Price |
Black + White | A4 - 29 x 21 cm | anything up to paper edges if required | $20 |
A3 - 42 x 29 cm | anything up to paper edges if required | $23 | |
A2 - 59 x 42 cm | anything up to paper edges if required | $31 | |
Colour | A4 - 29 x 21 cm | anything up to paper edges if required | $24 |
A3 - 42 x 29 cm | anything up to paper edges if required | $27 | |
A2 - 59 x 42 cm | anything up to paper edges if required | $42 |
The image size can be as large as paper size, or to a smaller specification, as long as the original ratio of length to breadth is maintained. Non-standard shapes (round, square etc.) will be printed in the original shape.
A2 size prints require a high-resolution image file of minimum 18mb for a good quality reproduction.
Turn-around time: five working days from receipt of payment. Allow time for postage if required.
Size or type | Standard image |
A4 | $3.00 |
A3 | $4.00 |
A2 | $10.50 |
Digital download | $12.50 per scan |
Low resolution available only.
Equipment | Scan type | Cost |
Photocopier | 30c | |
Overhead and flatbed scanner | Single scans, not consecutive, up to 3 | $10 |
Consecutive pages, up to 25 | $40 | |
Each additional page | 50c | |
Tiff files converted to PDF (access copies) | Single files, up to 3 | $10 |
Consecutive pages, up to 25 | $41.20 | |
Each additional consecutive page | 50c |
Tone | Size | Price |
Black + White | A4 | 20c |
A3 | 30c | |
Colour | A4 | $1.10 |
A3 | $2.20 |
Please ask a staff member.